| Day | | Place | Entrance Fee | Travel Zone | |
| Monday | 10:00 | The London Eye | Since £16.74 until £31.08 | Riverside Building County Hall Westminster Bridge Road | |
| | 14:30 | The British museum | Free | | |
| Tuesday | AM | | | | |
| | PM | | | | |
| Wednesday | AM | | | | |
| | PM | | | | |
| Thursday | AM | | | | |
| | PM | | | | |
| Friday | AM | | | | |
| | PM | | | | |
| Saturday | AM | | | | |
| | PM | | | | |
| Sunday | AM | | | | |
| | PM | | | | |
| | Total Costs | | |||
Monday, 2 May 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment